HALTER TANK LAPIS
| SIZE GUIDE IN CM | ||||
| SIZE | LEN | CH | W | HEM |
| XXS | 20 | 69 | 55 | 66 |
| XS | 20.5 | 73 | 59 | 70 |
| S | 21 | 77 | 63 | 74 |
| M | 21.5 | 81 | 67 | 78 |
| L | 22 | 85 | 71 | 82 |
Price
Save 6.900 KWD
15.000 KWD
21.900 KWD
1
| SIZE GUIDE IN CM | ||||
| SIZE | LEN | CH | W | HEM |
| XXS | 20 | 69 | 55 | 66 |
| XS | 20.5 | 73 | 59 | 70 |
| S | 21 | 77 | 63 | 74 |
| M | 21.5 | 81 | 67 | 78 |
| L | 22 | 85 | 71 | 82 |
Price
Save 6.900 KWD
15.000 KWD
21.900 KWD
1